Year: | 2004 |
Length: | 58' |
Location: | Barton Marina Staffordshire UK |
Price: | £49,995 Tax Paid |
View Details |
Year: | 1991 |
Length: | 48' |
Location: | Skipton, BD231LH North Yorkshire UK |
Price: | £34,950 |
View Details |
Year: | 2004 |
Length: | 17.68m |
Location: | Nottingham Nottinghamshire UK |
Price: | £58,000 |
View Details |
Length: | 50' |
Location: | Oxfordshire Oxfordshire UK |
Price: | £22,950 |
View Details |
Year: | 2009 |
Length: | 49' |
Location: | Wiltshire UK |
Price: | £55,000 |
View Details |
Year: | 1994 |
Length: | 9m |
Location: | West Midlands UK |
Price: | £29,500 |
View Details |
Year: | 1998 |
Length: | 52' 2" |
Location: | London UK |
Price: | £49,000 |
View Details |
Year: | 1990 |
Length: | 19m |
Location: | Grand Union Canal Warwickshire UK |
Price: | £53,500 Tax Paid |
View Details |
Year: | 1979 |
Length: | 13.41m |
Location: | Lancaster Canal Lancashire UK |
Price: | £29,950 |
View Details |
Year: | 1999 |
Length: | 58' |
Location: | UK |
Price: | £40,000 |
View Details |
Year: | 1975 |
Length: | 50' |
Location: | London London UK |
Price: | £32,500 |
View Details |
Year: | 1977 |
Length: | 52' |
Location: | Oxford Oxfordshire UK |
Price: | £35,000 |
View Details |
Year: | 2004 |
Length: | 58' |
Location: | Wiltshire UK |
Price: | £62,500 |
View Details |
Year: | 1989 |
Length: | 40' |
Location: | Aldermaston Wharf Berkshire UK |
Price: | £15,000 |
View Details |
Year: | 1992 |
Length: | 62' |
Location: | Wiltshire UK |
Price: | £59,500 Tax Exempt |
View Details |
Year: | 2009 |
Length: | 50' |
Location: | North Yorkshire UK |
Price: | £39,995 |
View Details |
Year: | 2001 |
Length: | 40' |
Location: | Fish and Duck Marina Cambridgeshire UK |
Price: | £25,000 Tax Paid |
View Details |
Year: | 2024 |
Length: | 35' |
Location: | Merseyside UK |
Price: | £86,000 |
View Details |
Year: | 2000 |
Length: | 45' |
Location: | West Yorkshire UK |
View Details |
Year: | 1991 |
Length: | 38' |
Location: | Foxes Marina March Cambridgeshire UK |
Price: | £31,950 |
View Details |